Courtesy Of Jeremiah H Townsend Of MaxWell Progressive
About 4 14620 26 Street
***NORTHWOOD ESTATES GEM*** This 1106sqft condo features a WOOD BURNING FIREPLACE and is freshly painted throughout. There are 2 BEDROOMS PLUS DEN (den could easily become a 3rd bedroom). LARGE LIVING ROOM, spacious dining room and UPDATED KITCHEN with NEWER APPLIANCES and a VERY SPACIOUS PANTRY. Huge primary bedroom has a WALK-IN CLOSET and direct access to the bathroom. Large 2nd bedroom also features a walk in closet. You also get a LARGE STORAGE ROOM, in-suite laundry and a patio with a view out to the green space in front. This is a WELL MANAGED COMPLEX that is CLEAN and QUIET! Close to amenities, transportation, and soon a new COSTCO!
Features of 4 14620 26 Street
| MLS® # | E4512929 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,107 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Carriage |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4 14620 26 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Fraser |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 2J9 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home, Parking-Plug-Ins, Parking-Visitor, Storage-Locker Room |
|---|---|
| Features | Deck,No Animal Home,No Smoking Home,Parking-Plug-Ins,Parking-Visitor,Storage-Locker Room |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| # of Stories | 2 |
| Stories | 1 |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $315 |
Listing Details
| Office | Courtesy Of Jeremiah H Townsend Of MaxWell Progressive |
|---|
