Courtesy Of Brant Pylypa Of MaxWell Progressive
About 205 625 Leger Way
STUNNING 1,164 sq ft 2 BR/2Bath unit with south west views PARK VIEWS in the highly sought after complex The Leger! You will be delighted as you enter this well maintained property and immaculate unit. This open floor plan is sure to impress with engineered hardwood floors in the living area, ceramic tile in the kitchen and bathrooms, quartz counters, custom sliding entry closet doors, CALIFORNIA CLOSET treatments in the bedrooms and entry closet, power blackout blind in the Primary Bedroom, and Murphy bed and custom desk in the 2nd bedroom. Very large, private, covered patio overlooking the park with a powered Hunter Douglas Duo Lite pleated shade on the sliding door. Spacious kitchen with custom cabinet pull outs, new stainless steel appliances including a new Miele dishwasher and LG Studio Induction Range! Annual services completed on the furnace, HWT and A/C unit. Heated, titled underground parking stall with storage cage. DON'T MISS THIS OPPORTUNITY TO OWN A PRIVATE UNIT WITH PARK VIEWS!
Features of 205 625 Leger Way
| MLS® # | E4510946 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,164 |
| Acres | 0.02 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 205 625 Leger Way |
|---|---|
| Area | Edmonton |
| Subdivision | Leger |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 0W4 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Security Door, Sprinkler System-Fire, Storage Cage, Natural Gas BBQ Hookup |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Humidifier-Power(Furnace), Microwave Hood Fan, Refrigerator, Washer, Window Coverings, Stove-Induction, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Golf Nearby, Schools, Shopping Nearby |
| Roof | Flat |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $448 |
Listing Details
| Office | Courtesy Of Brant Pylypa Of MaxWell Progressive |
|---|
