Courtesy Of Faisal Rajan Of MaxWell Progressive
About 9g Clareview Village
INCREDIBLE VALUE! MOVE-IN READY 3-BEDROOM 1.5 BATH TOWNHOME WITH 2 YARDS! Welcome to this well maintained property in Belmont, offering the perfect combination of affordability, space, and convenience. Freshly painted with new carpet & vinyl flooring, this home is ready for you to move right in! The bright main floor features a spacious living room with a large window, functional kitchen with abundant cabinetry, & convenient 2-piece bath. Sliding doors lead to your private fenced backyard with deck & shed—ideal for summer BBQs, entertaining, or kids to enjoy the outdoors. Upstairs offers a generous primary bedroom, 2 additional bedrooms, and a full bath. The unfinished basement provides excellent potential for a future rec room, home office, gym, or extra storage. Assigned parking included. Conveniently located near schools, transit, Victoria Trail, Yellowhead Trail, and Anthony Henday. A fantastic opportunity for first-time buyers, investors, or families looking for exceptional value in a great complex.
Features of 9g Clareview Village
| MLS® # | E4510476 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 974 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9g Clareview Village |
|---|---|
| Area | Edmonton |
| Subdivision | Belmont |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 3P2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $328 |
Listing Details
| Office | Courtesy Of Faisal Rajan Of MaxWell Progressive |
|---|
