Courtesy Of Paul E Afonso Of MaxWell Progressive
About 12424 46 Street
Charming 1980s Bungalow – Solid Bones & Big Potential Well-built 1980s bungalow with strong fundamentals and excellent upside. Structurally sound, needs only minor main-floor renovation to shine. **Key Features:** - Full basement kitchen - Energy-efficient triple-pane windows - European-style roll shutters - Newer roof, hot water tank, air conditioner & furnace - Oversized double attached garage - Rear workshop - Covered glass sunroom at the rear – year-round extra living space Main floor is a blank canvas ready for cosmetic updates. Solid structure and updated major systems make this perfect for adding value quickly or customizing your ideal home.
Features of 12424 46 Street
| MLS® # | E4510401 |
|---|---|
| Price | $399,999 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,174 |
| Acres | 0.13 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12424 46 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bergman |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 5E3 |
Amenities
| Amenities | Air Conditioner |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Opener, Hood Fan, Washer, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Flat Site, Fruit Trees/Shrubs |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Zone 23 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Paul E Afonso Of MaxWell Progressive |
|---|
