Courtesy Of Murray Zelinski Of MaxWell Progressive
About 52 16335 84 Street
Why pay rent when you can be a home Owner! This 3 bedroom 2 storey townhome in the community of Belle Rive, just might be the answer! The home has new flooring on the main level and has been freshly painted! With a spacious kitchen, featuring an island, it flows onto the living room area, providing an open feel to the home. Upstairs are the 3 spacious bedrooms. The home backs onto a green belt, and with a south facing backyard, provides lots of sun to enjoy those summer days! Walking distance to schools and transit, it is only minutes drive to 97th street with quick access to the Anthony Henday.
Features of 52 16335 84 Street
| MLS® # | E4509505 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,225 |
| Acres | 0.04 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 52 16335 84 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Belle Rive |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0S2 |
Amenities
| Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Visitor |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $190 |
Listing Details
| Office | Courtesy Of Murray Zelinski Of MaxWell Progressive |
|---|
