Courtesy Of Fadi Georgi Of MaxWell Polaris
About 2217 Crossbill Link
Welcome to this beautifully designed half duplex in the Kinglet community where nature meets modern living. This half duplex offers a double attached garage and a separate side entrance. The open concept main floor features quartz countertops, dual warm wood toned cabinets, water line to fridge and spacious island. Upstairs, enjoy a flex space, upper-floor laundry, and three bedrooms. The spacious primary retreat features a walk-in closet and a 5-piece ensuite with dual sinks. Front and back landscaping and $3,000 appliance allowance included. Under construction - tentative completion Nov/Dec. Photos are from a previous build and may differ. Interior colors are not accurately represented; Upgrades may vary, appliances not included. Last 2 photos are example of interior design in previous build, not same model. HOA TBD
Features of 2217 Crossbill Link
| MLS® # | E4509388 |
|---|---|
| Price | $474,888 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,581 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2217 Crossbill Link |
|---|---|
| Area | Edmonton |
| Subdivision | Kinglet Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0Y6 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, See Remarks |
|---|---|
| Features | Ceiling 9 ft.,Detectors Smoke,See Remarks |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 0.01 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Fadi Georgi Of MaxWell Polaris |
|---|
