Courtesy Of Devin K Lavallee Of MaxWell Progressive
About 2628 Donaghey Crescent
Thoughtfully designed for modern family living in Desrochers, South Edmonton. This home presents an open-concept main floor comprising a generous great room, dining area and gourmet kitchen with quartz countertops, large island and stainless steel appliances. Upstairs level accommodates 3 spacious bedrooms, including a primary retreat with walk in closet and 4 piece ensuite with dual vanities, a second 4 piece bathroom, convenient second floor laundry and a large bonus room complete upstairs. oversized garage for extra storage and a large deck in the backyard. Don't miss out on this one!
Features of 2628 Donaghey Crescent
| MLS® # | E4507222 |
|---|---|
| Price | $529,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,675 |
| Acres | 0.08 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2628 Donaghey Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Desrochers Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4T2 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Flat Site |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Devin K Lavallee Of MaxWell Progressive |
|---|
