Courtesy Of Russ Robideau Of Professional Realty Group
About 355 Kirkpatrick Crescent
Beautifully updated two-storey residence, elegantly positioned on a quiet cul-de-sac. Offering 1,173 sq. ft. of refined living space, this home features 2.5 bthrms & a fully finished bsmt designed for both comfort and style. The main level showcases a bright, open layout anchored by a sophisticated 2021 kitchen with rich cabinetry, granite countertops, & a built-in wine feature, complemented by sleek laminate flooring throughout. Upstairs presents well-appointed baths, while the lower level offers a generous family retreat, versatile den, & a spa-inspired 3-piece bath. Notable upgrades include a high-efficiency furnace (2010) & brand-new shingles (2025), along with a leased water softener for everyday luxury. Outdoors, enjoy a private deck ideal for entertaining, paired with a double detached garage. Located near parks, trails, schools, & amenities, this exceptional home delivers a polished lifestyle opportunity. Move-in ready & thoughtfully updated, this is an excellent opportunity!
Features of 355 Kirkpatrick Crescent
| MLS® # | E4498865 |
|---|---|
| Price | $359,888 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,173 |
| Acres | 0.08 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 355 Kirkpatrick Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Kiniski Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5C9 |
Amenities
| Amenities | Deck, Detectors Smoke |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Russ Robideau Of Professional Realty Group |
|---|
