Courtesy Of Iris P Scherger Of RE/MAX Bonnyville Realty
About 4909 52 Street
Big family, lots of room mates or maybe need a crew house?? Here is a solution with 5 bedrooms & two kitchens and 2 bathrooms. Storage in every corner and even a clothes line off the back deck! This house was moved onto a new concrete foundation in about 1998 when it then received major upgrades such as; electrical, plumbing, kitchen, furnace, inslab heat in basement and big deck. Then in 2013 new windows, shingles in 2023 and this year 2026 new hotwater tanks, new water lines, completely painted interior, replaced the side deck, and did some back yard tree trimming. A house with character, fenced yard and no carpet making it pet friendly. Entry at side, back and lower deck with extra parking at the back lane or north side. Located just off mainstreet with easy close access to all amenities and the lakeshore drive parks & walking trails.
Features of 4909 52 Street
| MLS® # | E4507392 |
|---|---|
| Price | $249,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,124 |
| Acres | 0.16 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 4909 52 Street |
|---|---|
| Area | Bonnyville Town |
| Subdivision | Bonnyville |
| City | Bonnyville Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 1X7 |
Amenities
| Amenities | Deck, Dog Run-Fenced In, Vinyl Windows, See Remarks |
|---|---|
| Features | Deck,Dog Run-Fenced In,Vinyl Windows,See Remarks |
| Parking Spaces | 7 |
| Parking | Front/Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Stove-Electric, Washer, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Fiber Cement |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby |
| Lot Description | 50ft x 140ft |
| Roof | Asphalt Shingles |
| Construction | Wood, Fiber Cement |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Iris P Scherger Of RE/MAX Bonnyville Realty |
|---|
