Courtesy Of Stefani F Schell Of RE/MAX Elite
About 1024 Armitage Crescent
Welcome to this stunning former showhome in Ambleside! Featuring a total of 6 Bedrooms + 3.5 Bathrooms, this home is sure to impress. The main floor features high ceilings, large windows & a custom fireplace built-in unit in the living room. The open concept living space features a gourmet kitchen w/ large island, gas stove, built-in wall oven, butlers pantry that connects to your laundry / mudroom. Completing this main level is a central den w/ double french doors & a 2 pce bathroom. Upstairs features a bonus room, large 4 pce bathroom w/ plenty of counter space, and 4 good sized bedrooms incl. the primary suite w/ walk-in closet & 5 pce ensuite. The basement is fully finished with 2 additional bedrooms, family room w/ electric fireplace, utility room & plenty of built-in storage shelves. This gorgeous home also features an attached heated double garage, A/C, custom window coverings in every room + more! Steps to parks, schools, shopping at The Currents, and easy Anthony Henday access!
Features of 1024 Armitage Crescent
| MLS® # | E4499807 |
|---|---|
| Price | $799,000 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,556 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1024 Armitage Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Ambleside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0K6 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Gazebo, Vinyl Windows, Vacuum System-Roughed-In |
|---|---|
| Parking | Double Garage Attached, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings, See Remarks, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert, Mantel |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, No Back Lane, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Stefani F Schell Of RE/MAX Elite |
|---|
